Traction List (730)

Identity Distance Time Journeys First Journey Last Journey
730004 2mi 49ch 7m 1 17 Apr 2026 Birmingham New Street to University 17 Apr 2026 Birmingham New Street to University
730012 2mi 49ch 7m 1 16 Apr 2026 Birmingham New Street to University 16 Apr 2026 Birmingham New Street to University
730014 7mi 67ch 20m 3 14 Apr 2026 University to Birmingham New Street 16 Apr 2026 University to Birmingham New Street
730016 2mi 49ch 8m 1 17 Apr 2026 University to Birmingham New Street 17 Apr 2026 University to Birmingham New Street
730017 2mi 49ch 7m 1 14 Apr 2026 Birmingham New Street to University 14 Apr 2026 Birmingham New Street to University
730023 7mi 67ch 20m 3 02 Feb 2025 Birmingham New Street to University 15 Apr 2026 University to Birmingham New Street
730025 2mi 49ch 7m 1 17 Apr 2026 Birmingham New Street to University 17 Apr 2026 Birmingham New Street to University
730032 2mi 49ch 7m 1 16 Apr 2026 Birmingham New Street to University 16 Apr 2026 Birmingham New Street to University
730038 2mi 49ch 7m 1 15 Apr 2026 University to Birmingham New Street 15 Apr 2026 University to Birmingham New Street
730040 2mi 49ch 7m 1 14 Apr 2026 Birmingham New Street to University 14 Apr 2026 Birmingham New Street to University
730044 2mi 49ch 8m 1 17 Apr 2026 University to Birmingham New Street 17 Apr 2026 University to Birmingham New Street
730046 7mi 67ch 20m 3 14 Apr 2026 University to Birmingham New Street 16 Apr 2026 University to Birmingham New Street
730224 88mi 24ch 1h 50m 1 31 Oct 2025 Liverpool Lime Street to Birmingham New Street 31 Oct 2025 Liverpool Lime Street to Birmingham New Street

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.